| El HTC HD2 incorpora una inigualable pantalla de 4,3 pulgadas, además de ofrecer la primera aplicación de la tecnología táctil capacitiva en un teléfono con Windows® y la potencia de procesamiento de 1 GHz que garantizan una respuesta rápida y fluida al más ligero roce de tu dedo. También incorpora HTC Sense™, una experiencia integral que se centra en hacer que los teléfonos funcionen del modo más intuitivo. |
|---|
| Es un super smartphone que solo puede ofrecer la HTC, este puede soportar OS Windows, ubuntu, andriod |
|---|
| Precio:$280 |
|---|
| Precio no icluyen envìo. Solo disponible para Nicaragua |
|---|
| Existencia: 3 |
|---|
| Estado: Usado en buen estado |
|---|
| Caracteristicacas |
|---|
| l | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 - Australian Version | ||
| Size | Dimensions | 120.5 x 67 x 11 mm |
|---|---|---|
| Weight | 157 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Sensors | Accelerometer, proximity, compass | |
| - Sense UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 448 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32 GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi router | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; NaviPanel | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - HTC Peep, HTC Footprints - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | Up to 490 h (2G) / Up to 390 h (3G) | |
| Talk time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 12 h |
| Misc | SAR US | 0.63 W/kg (head) 0.73 W/kg (body) |
|---|






